| | |||||||||
| VT86D6 | Put | 31.12.13 | 15.875 | 15.875 | +3,81% | +3,81% | 21,97 | 0,56% | |
| VT8ML3 | Put | 28.06.13 | 15.875 | 15.875 | +3,82% | +3,82% | 24,12 | 0,62% | |
| CF2AS2 | Put | 03.06.13 | 15.880 | 15.880 | +3,82% | +3,82% | 23,23 | 1,02% | |
| VT8K2P | Put | 26.07.13 | 15.875 | 15.875 | +3,84% | +3,84% | 23,73 | 0,61% | |
| VT8K4W | Put | 27.09.13 | 15.875 | 15.875 | +3,84% | +3,84% | 22,99 | 0,59% | |
| CF2AXE | Put | 03.07.13 | 15.880 | 15.880 | +3,84% | +3,84% | 22,91 | 1,01% | |
| CM9BY1 | Put | open-end | 15.879 | 15.693 | +3,84% | +2,63% | 23,59 | 1,10% | |
| GT504Y | Put | open-end | 15.889 | 15.570 | +3,89% | +1,80% | 23,18 | 4,08% | |
| VT76L1 | Put | open-end | 15.892 | 15.575 | +3,91% | +1,83% | 24,73 | 0,64% | |
| CF0UUX | Put | 03.06.13 | 15.900 | 15.900 | +3,94% | +3,94% | 21,50 | 1,89% | |
| CF0UVE | Put | 03.07.13 | 15.900 | 15.900 | +3,94% | +3,94% | 22,31 | 1,96% | |
| VT8GTQ | Put | 26.07.13 | 15.900 | 15.900 | +3,95% | +3,95% | 22,87 | 0,58% | |
| CF0VJ6 | Put | 30.09.13 | 15.900 | 15.900 | +3,95% | +3,95% | 21,11 | 1,85% | |
| CZ71PW | Put | 24.07.13 | 15.900 | 15.900 | +3,96% | +3,96% | 21,18 | 0,98% | |
| VT7UX1 | Put | 27.09.13 | 15.900 | 15.900 | +3,97% | +3,97% | 22,01 | 0,57% | |
| VT86D8 | Put | 31.12.13 | 15.900 | 15.900 | +3,97% | +3,97% | 21,18 | 0,54% | |
| VT80FQ | Put | 23.08.13 | 15.900 | 15.900 | +4,00% | +4,00% | 22,25 | 0,57% | |
| CZ7BGL | Put | 25.09.13 | 15.900 | 15.900 | +4,00% | +4,00% | 20,20 | 0,94% | |
| VT8ML1 | Put | 28.06.13 | 15.900 | 15.900 | +4,00% | +4,00% | 23,21 | 0,60% | |
| CF1E51 | Put | open-end | 15.896 | 15.896 | +4,01% | +4,01% | 22,94 | 1,01% | |
| CZ5Q86 | Put | 26.06.13 | 15.900 | 15.900 | +4,01% | +4,01% | 21,37 | 0,99% | |
| VT8MMT | Put | open-end | 15.906 | 15.906 | +4,01% | +4,01% | 23,83 | 0,61% | |
| HV9QZX | Put | open-end | 15.908 | 15.908 | +4,01% | +4,01% | 23,18 | 2,00% | |
| CF05JB | Put | open-end | 15.913 | 15.805 | +4,07% | +3,33% | 23,64 | 2,08% | |
| NG0UER | Put | open-end | 15.922 | 15.520 | +4,11% | +1,48% | 23,18 | 2,04% |
