| | |||||||||||
| NG0MTV | Put | open-end | 16.070 | 15.620 | +6,34% | +3,36% | 19,48 | 1,22% | 0,82 | 0,83 | |
| NG0MTW | Put | open-end | 16.572 | 16.110 | +9,66% | +6,60% | 11,77 | 0,83% | 1,20 | 1,21 | |
| NG0NDC | Put | open-end | 17.345 | 17.345 | +14,78% | +14,78% | 7,20 | 0,55% | 1,82 | 1,83 | |
| NG0NDD | Put | open-end | 17.589 | 17.589 | +16,39% | +16,39% | 6,42 | 0,50% | 2,00 | 2,01 | |
| NG0NDE | Put | open-end | 17.833 | 17.833 | +18,00% | +18,00% | 5,82 | 0,46% | 2,19 | 2,20 | |
| AA507X | Put | open-end | 17.070 | 16.550 | +12,96% | +9,51% | 8,57 | 0,20% | 15,24 | 15,27 | |
| NG0QGM | Put | open-end | 17.062 | 16.590 | +12,90% | +9,78% | 8,56 | 0,64% | 1,56 | 1,57 | |
| NG0QGN | Put | open-end | 17.551 | 17.060 | +16,14% | +12,89% | 6,69 | 0,52% | 1,93 | 1,94 | |
| DX3P63 | Put | open-end | 15.517 | 15.517 | +2,68% | +2,68% | 59,48 | 2,70% | 0,37 | 0,38 | |
| DX3P64 | Put | open-end | 17.186 | 17.186 | +13,72% | +13,72% | 7,85 | 0,61% | 1,63 | 1,64 | |
| DX3P65 | Put | open-end | 17.383 | 17.383 | +15,02% | +15,02% | 7,15 | 0,56% | 1,78 | 1,79 | |
| DX3P66 | Put | open-end | 17.579 | 17.579 | +16,32% | +16,32% | 6,53 | 0,52% | 1,93 | 1,94 | |
| UU4Z8R | Put | open-end | 15.852 | 15.852 | +4,89% | +4,89% | 25,68 | 1,61% | 0,62 | 0,63 | |
| NG0SXZ | Put | open-end | 18.324 | 18.324 | +21,25% | +21,25% | 4,96 | 0,40% | 2,53 | 2,54 | |
| NG0SYA | Put | open-end | 18.815 | 18.815 | +24,50% | +24,50% | 4,23 | 0,34% | 2,92 | 2,93 | |
| UU4JSX | Put | open-end | 16.471 | 16.471 | +8,99% | +8,99% | 12,42 | 0,92% | 1,09 | 1,10 | |
| UA00FX | Put | open-end | 17.060 | 17.060 | +12,89% | +12,89% | 8,37 | 0,65% | 1,54 | 1,55 | |
| HV9QZX | Put | open-end | 15.852 | 15.852 | +4,89% | +4,89% | 25,68 | 1,61% | 0,62 | 0,63 | |
| HV9QZY | Put | open-end | 16.049 | 16.049 | +6,20% | +6,20% | 19,15 | 1,32% | 0,76 | 0,77 | |
| HV9Q9C | Put | open-end | 15.656 | 15.656 | +3,60% | +3,60% | 37,67 | 2,08% | 0,48 | 0,49 | |
| CT9XBA | Put | open-end | 15.642 | 15.483 | +3,51% | +2,45% | 45,20 | 2,33% | 0,43 | 0,44 | |
| AA6ZJU | Put | open-end | 17.419 | 16.890 | +15,26% | +11,76% | 7,15 | 0,17% | 17,84 | 17,87 | |
| CT9Y8Z | Put | open-end | 15.742 | 15.583 | +4,17% | +3,12% | 34,24 | 1,96% | 0,51 | 0,52 | |
| CZ4PAS | Put | Smart | open-end | 15.619 | 15.409 | +3,35% | +1,96% | 47,28 | 1,20% | 4,18 | 4,23 |
| AA6Z1A | Put | open-end | 17.774 | 17.240 | +17,61% | +14,08% | 6,12 | 0,15% | 20,46 | 20,49 |
