| | |||||||||||
| CZ72BA | Call | open-end | 13.738 | 13.738 | +12,09% | +12,09% | 8,03 | 0,65% | 1,53 | 1,54 | |
| DX628R | Call | open-end | 13.729 | 13.729 | +12,15% | +12,15% | 7,72 | 0,64% | 1,56 | 1,57 | |
| DX628P | Call | open-end | 13.318 | 13.710 | +14,78% | +12,27% | 6,49 | 0,54% | 1,86 | 1,87 | |
| NG0YCU | Call | open-end | 13.322 | 13.710 | +14,75% | +12,27% | 6,38 | 0,53% | 1,87 | 1,88 | |
| VT81BZ | Call | open-end | 13.458 | 13.708 | +13,88% | +12,28% | 6,90 | 0,58% | 1,73 | 1,74 | |
| CZ72GP | Call | open-end | 13.317 | 13.700 | +14,78% | +12,33% | 6,67 | 0,54% | 1,86 | 1,87 | |
| VT81B7 | Call | open-end | 13.669 | 13.669 | +12,53% | +12,53% | 7,52 | 0,64% | 1,57 | 1,58 | |
| CZ72GZ | Call | open-end | 13.267 | 13.650 | +15,10% | +12,65% | 0,05 | 0,40% | 24,70 | 24,80 | |
| CF1X0E | Call | open-end | 13.642 | 13.642 | +12,70% | +12,70% | 7,62 | 0,63% | 1,60 | 1,61 | |
| CZ72B9 | Call | open-end | 13.637 | 13.637 | +12,73% | +12,73% | 7,62 | 0,61% | 1,63 | 1,64 | |
| DX67T2 | Call | open-end | 13.631 | 13.631 | +12,77% | +12,77% | 7,38 | 0,61% | 1,63 | 1,64 | |
| DX67R0 | Call | open-end | 13.234 | 13.620 | +15,32% | +12,84% | 6,42 | 0,53% | 1,89 | 1,90 | |
| CF1XC4 | Call | open-end | 13.391 | 13.611 | +14,31% | +12,90% | 6,67 | 0,56% | 1,80 | 1,81 | |
| VT8X6J | Call | open-end | 13.368 | 13.607 | +14,46% | +12,93% | 7,47 | 0,56% | 1,78 | 1,79 | |
| DX67TB | Call | 04.06.13 | 13.600 | 13.600 | +12,97% | +12,97% | 7,29 | 0,60% | 1,66 | 1,67 | |
| DX67TC | Call | 02.07.13 | 13.600 | 13.600 | +12,97% | +12,97% | 7,29 | 0,60% | 1,66 | 1,67 | |
| DX67TD | Call | 02.10.13 | 13.600 | 13.600 | +12,97% | +12,97% | 7,47 | 0,63% | 1,59 | 1,60 | |
| DX67TE | Call | 18.12.13 | 13.600 | 13.600 | +12,97% | +12,97% | 7,42 | 0,61% | 1,63 | 1,64 | |
| CF1WJB | Call | 04.06.13 | 13.600 | 13.600 | +12,97% | +12,97% | 7,42 | 0,60% | 1,67 | 1,68 | |
| CF1WJF | Call | 02.07.13 | 13.600 | 13.600 | +12,97% | +12,97% | 7,42 | 0,61% | 1,63 | 1,64 | |
| CF1WJK | Call | 01.10.13 | 13.600 | 13.600 | +12,97% | +12,97% | 7,24 | 0,61% | 1,63 | 1,64 | |
| NG0XHW | Call | open-end | 13.222 | 13.600 | +15,39% | +12,97% | 6,35 | 0,52% | 1,91 | 1,92 | |
| VT82G2 | Call | 20.12.13 | 13.600 | 13.600 | +12,97% | +12,97% | 7,38 | 0,62% | 1,61 | 1,62 | |
| CZ72GN | Call | open-end | 13.217 | 13.600 | +15,42% | +12,97% | 6,38 | 0,53% | 1,90 | 1,91 | |
| VT8X6B | Call | open-end | 13.574 | 13.574 | +13,14% | +13,14% | 7,20 | 0,61% | 1,64 | 1,65 |
