| | |||||||||||
| EB0K13 | Call | open-end | 1.522 | 1.622 | +9,68% | +3,75% | 11,08 | 6,41% | 1,56 | 1,66 | |
| EB0K14 | Call | open-end | 1.419 | 1.519 | +15,71% | +9,77% | 6,60 | 3,88% | 2,58 | 2,68 | |
| AA48YA | Call | open-end | 1.415 | 1.510 | +15,94% | +10,32% | 6,28 | 3,77% | 2,65 | 2,75 | |
| AA3WJS | Call | open-end | 1.277 | 1.360 | +24,19% | +19,25% | 4,15 | 2,48% | 4,04 | 4,14 | |
| EB0MDM | Call | open-end | 1.270 | 1.370 | +24,57% | +18,63% | 4,17 | 4,93% | 4,06 | 4,26 | |
| RCE2JT | Call | open-end | 1.219 | 1.269 | +27,66% | +24,70% | 3,77 | 2,39% | 4,60 | 4,71 | |
| EB0B1H | Call | open-end | 1.183 | 1.283 | +29,78% | +23,84% | 3,43 | 2,84% | 4,93 | 5,07 | |
| AA1YH1 | Call | open-end | 1.152 | 1.230 | +31,62% | +26,97% | 3,17 | 1,90% | 5,27 | 5,37 | |
| RCB100 | Call | open-end | 1.110 | 1.160 | +34,08% | +31,11% | 3,03 | 1,76% | 5,69 | 5,79 | |
| AA1UXG | Call | open-end | 1.025 | 1.090 | +39,12% | +35,28% | 2,56 | 1,53% | 6,53 | 6,63 | |
| RCE2LJ | Call | open-end | 1.008 | 1.058 | +40,11% | +37,14% | 2,56 | 1,49% | 6,71 | 6,81 | |
| AA1U8F | Call | open-end | 892,59 | 950,00 | +46,97% | +43,56% | 2,13 | 1,27% | 7,86 | 7,96 | |
| EB0BKC | Call | open-end | 802,58 | 902,58 | +52,28% | +46,33% | 1,93 | 2,19% | 8,68 | 8,87 | |
| AA1QYK | Call | open-end | 699,93 | 750,00 | +58,44% | +55,47% | 1,71 | 1,02% | 9,81 | 9,91 | |
| EB0BF3 | Call | open-end | 558,24 | 658,24 | +66,85% | +60,91% | 1,51 | 0,63% | 11,18 | 11,25 | |
| AA1QEH | Call | open-end | 530,37 | 570,00 | +68,52% | +66,16% | 1,46 | 0,87% | 11,51 | 11,61 | |
| AA1LHH | Call | open-end | 463,38 | 500,00 | +72,49% | +70,32% | 1,38 | 0,82% | 12,16 | 12,26 |
