| | |||||||||
| CF1MF3 | Put | 03.06.13 | 15.530 | 15.530 | +1,19% | +1,19% | 77,66 | 2,89% | |
| VT8K16 | Put | 28.06.13 | 15.525 | 15.525 | +1,19% | +1,19% | 76,14 | 1,73% | |
| CF1N2T | Put | 30.09.13 | 15.530 | 15.530 | +1,20% | +1,20% | 71,60 | 2,69% | |
| CF0ZZ2 | Put | open-end | 15.530 | 15.530 | +1,21% | +1,21% | 80,80 | 2,89% | |
| VT8K24 | Put | 26.07.13 | 15.525 | 15.525 | +1,23% | +1,23% | 75,16 | 1,69% | |
| CF12VF | Put | open-end | 15.537 | 15.411 | +1,25% | +0,42% | 99,65 | 6,67% | |
| VT75WS | Put | open-end | 15.523 | 15.523 | +1,26% | +1,26% | 74,22 | 1,89% | |
| CF1N28 | Put | 03.07.13 | 15.530 | 15.530 | +1,26% | +1,26% | 74,69 | 2,82% | |
| CF0ZZ1 | Put | open-end | 15.530 | 15.530 | +1,28% | +1,28% | 85,36 | 5,88% | |
| CK6TAB | Put | open-end | 15.537 | 15.537 | +1,28% | +1,28% | 59,77 | 5,26% | |
| CF0UUV | Put | 03.06.13 | 15.550 | 15.550 | +1,32% | +1,32% | 70,35 | 5,26% | |
| VT8GTU | Put | 26.07.13 | 15.550 | 15.550 | +1,33% | +1,33% | 60,39 | 1,52% | |
| VT7477 | Put | 28.06.13 | 15.550 | 15.550 | +1,33% | +1,33% | 61,64 | 1,55% | |
| CF0UVC | Put | 03.07.13 | 15.550 | 15.550 | +1,33% | +1,33% | 66,43 | 5,26% | |
| VT8JAF | Put | 27.09.13 | 15.550 | 15.550 | +1,37% | +1,37% | 64,61 | 1,49% | |
| CF0VJ4 | Put | 30.09.13 | 15.550 | 15.550 | +1,37% | +1,37% | 62,91 | 5,00% | |
| VT80FW | Put | 23.08.13 | 15.550 | 15.550 | +1,39% | +1,39% | 58,58 | 1,49% | |
| CF0VPR | Put | open-end | 15.557 | 15.557 | +1,45% | +1,45% | 68,68 | 2,65% | |
| VT8JAE | Put | 27.09.13 | 15.575 | 15.575 | +1,48% | +1,48% | 58,06 | 1,34% | |
| VT86EE | Put | 31.12.13 | 15.575 | 15.575 | +1,51% | +1,51% | 50,66 | 1,29% | |
| CF1N29 | Put | 03.07.13 | 15.580 | 15.580 | +1,51% | +1,51% | 59,80 | 2,29% | |
| CF1N1T | Put | 03.06.13 | 15.580 | 15.580 | +1,51% | +1,51% | 61,33 | 2,36% | |
| VT80FY | Put | 23.08.13 | 15.575 | 15.575 | +1,52% | +1,52% | 53,13 | 1,35% | |
| CF1F2T | Put | open-end | 15.569 | 15.451 | +1,53% | +0,74% | 74,69 | 5,88% | |
| VT7615 | Put | open-end | 15.573 | 15.573 | +1,53% | +1,53% | 59,77 | 1,50% |
