| | |||||||||||
| CM17L7 | Call | open-end | 122,34 | 129,83 | +51,73% | +48,78% | 1,93 | 0,76% | 1,31 | 1,32 | |
| CM60FY | Call | open-end | 132,77 | 139,83 | +47,63% | +44,85% | 2,10 | 0,83% | 1,20 | 1,21 | |
| AA1UY4 | Call | open-end | 142,53 | 150,00 | +43,75% | +40,80% | 2,28 | 0,90% | 11,07 | 11,17 | |
| CM17L6 | Call | open-end | 144,00 | 149,83 | +43,20% | +40,90% | 2,33 | 0,92% | 1,09 | 1,10 | |
| CM17L5 | Call | open-end | 154,82 | 160,83 | +38,94% | +36,56% | 2,56 | 1,02% | 0,98 | 0,99 | |
| CK55N4 | Call | open-end | 163,33 | 169,83 | +35,54% | +32,97% | 2,82 | 1,11% | 0,90 | 0,91 | |
| CK6XPG | Call | open-end | 170,65 | 177,83 | +32,81% | +29,98% | 3,06 | 1,20% | 0,83 | 0,84 | |
| AA47Q8 | Call | open-end | 171,52 | 181,00 | +32,64% | +28,92% | 3,05 | 1,94% | 8,25 | 8,41 | |
| AA6M1Y | Call | open-end | 206,22 | 217,00 | +18,61% | +14,35% | 5,39 | 2,13% | 4,70 | 4,80 |
