
| | |||||||||
| AA1QKZ | Call | open-end | 148,45 | 161,00 | +74,04% | +71,85% | 1,34 | 0,77% | |
| AA1JHN | Call | open-end | 170,33 | 184,00 | +70,22% | +67,83% | 1,41 | 0,81% | |
| AA1D6S | Call | open-end | 195,64 | 212,00 | +65,79% | +62,93% | 1,51 | 0,87% | |
| AA1D6T | Call | open-end | 223,08 | 241,00 | +60,99% | +57,86% | 1,63 | 0,94% | |
| AA1Q6Q | Call | open-end | 249,97 | 270,00 | +56,29% | +52,79% | 1,76 | 1,02% | |
| AA1RJQ | Call | open-end | 278,87 | 301,00 | +51,24% | +47,37% | 1,94 | 1,12% | |
| AA1URU | Call | open-end | 310,61 | 336,00 | +45,69% | +41,25% | 2,17 | 1,26% | |
| AA1UXH | Call | open-end | 345,76 | 373,00 | +39,55% | +34,79% | 2,50 | 1,45% | |
| AA1XRM | Call | open-end | 383,51 | 414,00 | +32,95% | +27,62% | 3,00 | 1,75% | |
| AA1YV4 | Call | open-end | 425,27 | 459,00 | +25,65% | +19,75% | 3,85 | 2,25% | |
| RBS3WV | Call | open-end | 467,97 | 505,00 | +18,18% | +11,71% | 5,42 | 3,20% |
