| | |||||||||||
| EB0BF6 | Call | open-end | 529,14 | 629,14 | +61,67% | +54,43% | 1,61 | 1,52% | 8,53 | 8,66 | |
| EB0L02 | Call | open-end | 963,64 | 1.064 | +30,20% | +22,95% | 3,28 | 2,39% | 4,18 | 4,28 | |
| EB0BKE | Call | open-end | 909,08 | 1.009 | +34,15% | +26,91% | 2,91 | 2,54% | 4,73 | 4,85 | |
| EB0L3E | Call | open-end | 1.073 | 1.173 | +22,27% | +15,03% | 4,44 | 3,21% | 3,12 | 3,22 | |
| EB0LKK | Call | open-end | 1.168 | 1.268 | +15,38% | +8,14% | 6,39 | 4,61% | 2,17 | 2,27 | |
| RCB109 | Call | open-end | 863,46 | 913,46 | +37,45% | +33,83% | 2,57 | 9,40% | 5,32 | 5,82 |
