
| | |||||||||
| HV5SHD | Put | open-end | 1.812 | 1.766 | +60,95% | +56,80% | 1,60 | 0,73% | |
| HV5SHC | Put | open-end | 1.763 | 1.718 | +56,58% | +52,54% | 1,73 | 0,79% | |
| HV5SHB | Put | open-end | 1.714 | 1.668 | +52,21% | +48,10% | 1,87 | 0,85% | |
| HV5SHA | Put | open-end | 1.665 | 1.618 | +47,84% | +43,66% | 2,04 | 0,93% | |
| HV54TP | Put | open-end | 1.244 | 1.196 | +10,43% | +6,18% | 8,70 | 1,00% | |
| HV5SG9 | Put | open-end | 1.615 | 1.570 | +43,46% | +39,40% | 2,23 | 1,02% | |
| HV5SG8 | Put | open-end | 1.566 | 1.520 | +39,09% | +34,96% | 2,47 | 1,13% | |
| AA3G6P | Put | open-end | 1.912 | 1.800 | +69,79% | +59,85% | 1,41 | 1,13% | |
| HV5SG7 | Put | open-end | 1.517 | 1.470 | +34,72% | +30,52% | 2,78 | 1,28% | |
| HV5SG6 | Put | open-end | 1.468 | 1.420 | +30,34% | +26,07% | 3,16 | 1,45% | |
| HV5SG5 | Put | open-end | 1.418 | 1.372 | +25,97% | +21,81% | 3,68 | 1,70% | |
| AA25CP | Put | open-end | 1.573 | 1.481 | +39,69% | +31,52% | 2,46 | 2,00% | |
| HV5X66 | Put | open-end | 1.335 | 1.288 | +18,57% | +14,35% | 5,05 | 2,35% | |
| AA14A3 | Put | open-end | 1.424 | 1.341 | +26,44% | +19,09% | 3,66 | 3,00% |
