| | |||||||||
| AA1CWT | Call | open-end | 267,08 | 286,00 | +65,49% | +63,05% | 1,56 | 1,29% | |
| AA1RJJ | Call | open-end | 330,37 | 354,00 | +57,21% | +54,15% | 1,78 | 1,47% | |
| AA1YHX | Call | open-end | 366,63 | 393,00 | +52,63% | +49,22% | 1,95 | 1,61% | |
| AA1YPL | Call | open-end | 406,48 | 435,00 | +47,35% | +43,65% | 2,16 | 1,78% | |
| AA2JNJ | Call | open-end | 449,43 | 481,00 | +41,86% | +37,77% | 2,46 | 2,02% | |
| AA3XY3 | Call | open-end | 495,57 | 531,00 | +35,81% | +31,22% | 2,88 | 2,36% | |
| AA5AYG | Call | open-end | 545,92 | 585,00 | +29,29% | +24,22% | 3,53 | 2,89% | |
| AA6WAP | Call | open-end | 600,65 | 643,00 | +22,20% | +16,71% | 4,69 | 3,83% | |
| AA7JT0 | Call | open-end | 661,19 | 708,00 | +14,46% | +8,41% | 7,43 | 5,98% |
