
| | |||||||||||
| TB3KP7 | Put | 09.08.12 | 6.325 | 6.325 | - | - | - | - | - | - | |
| DX0S60 | Put | open-end | 6.284 | 6.284 | - | - | - | - | 0,0010 | sold | |
| DX0S5Z | Put | open-end | 6.304 | 6.304 | - | - | - | - | 0,0010 | sold | |
| DX0S4X | Put | open-end | 6.409 | 6.280 | - | - | - | - | 0,29 | sold | |
| DX0S4W | Put | open-end | 6.429 | 6.300 | - | - | - | - | 1,29 | sold | |
| DX0S4V | Put | open-end | 6.449 | 6.320 | - | - | - | - | 1,29 | sold | |
| DX0S7L | Put | 28.09.12 | 6.275 | 6.275 | - | - | - | - | 0,0010 | sold | |
| DX0S7K | Put | 31.07.12 | 6.275 | 6.275 | - | - | - | - | 0,0010 | sold | |
| DX0S7J | Put | 29.06.12 | 6.275 | 6.275 | - | - | - | - | 0,0010 | sold | |
| DX0S7H | Put | 31.05.12 | 6.275 | 6.275 | - | - | - | - | 0,0010 | sold | |
| DX0S7G | Put | 28.09.12 | 6.300 | 6.300 | - | - | - | - | 0,0010 | sold | |
| DX0S7F | Put | 31.07.12 | 6.300 | 6.300 | - | - | - | - | 0,0010 | sold | |
| DX0S7E | Put | 29.06.12 | 6.300 | 6.300 | - | - | - | - | 0,0010 | sold | |
| DX0S7D | Put | 31.05.12 | 6.300 | 6.300 | - | - | - | - | 0,0010 | sold | |
| DX0S7C | Put | 28.09.12 | 6.325 | 6.325 | - | - | - | - | 0,0010 | sold | |
| DX0S7B | Put | 31.07.12 | 6.325 | 6.325 | - | - | - | - | 0,0010 | sold | |
| DX0S7A | Put | 29.06.12 | 6.325 | 6.325 | - | - | - | - | 0,0010 | sold | |
| DX0S79 | Put | 31.05.12 | 6.325 | 6.325 | - | - | - | - | 0,0010 | sold | |
| BP31PG | Put | open-end | 6.350 | 6.255 | - | - | - | - | - | - | |
| BP31PE | Put | open-end | 6.390 | 6.294 | - | - | - | - | - | - | |
| BP31PC | Put | open-end | 6.430 | 6.334 | - | - | - | - | - | - | |
| DX0S7T | Put | 25.05.12 | 6.425 | 6.425 | +0,56% | +0,56% | 118,31 | 1,88% | 0,53 | 0,54 | |
| DX0S85 | Put | 27.07.12 | 6.425 | 6.425 | +0,56% | +0,56% | 120,54 | 1,92% | 0,52 | 0,53 | |
| DX0S86 | Put | 27.07.12 | 6.400 | 6.400 | +0,17% | +0,17% | 220,31 | 3,57% | 0,28 | 0,29 | |
| DX0S7U | Put | 25.05.12 | 6.400 | 6.400 | +0,17% | +0,17% | 220,31 | 3,57% | 0,28 | 0,29 |
