
| | |||||||||||
| DX022B | Call | open-end | 2.434 | 2.483 | +4,62% | +2,70% | 21,89 | - | - | - | |
| DX0213 | Call | open-end | 2.493 | 2.493 | +2,31% | +2,31% | 42,40 | - | - | - | |
| CT53UV | Call | 28.09.12 | 1.750 | 1.750 | +31,42% | +31,42% | 3,18 | 0,16% | 6,24 | 6,25 | |
| CT53H3 | Call | open-end | 1.791 | 1.791 | +29,83% | +29,83% | 3,33 | 0,16% | 5,97 | 5,98 | |
| CT52NZ | Call | 28.09.12 | 1.800 | 1.800 | +29,46% | +29,46% | 3,40 | 0,17% | 5,85 | 5,86 | |
| UU17A4 | Call | open-end | 1.850 | 1.850 | +27,50% | +27,50% | 3,59 | 0,18% | 5,53 | 5,54 | |
| CT52W5 | Call | open-end | 1.891 | 1.891 | +25,91% | +25,91% | 3,83 | 0,19% | 5,19 | 5,20 | |
| UU2AWE | Call | open-end | 2.220 | 2.220 | +13,00% | +13,00% | 7,52 | 0,37% | 2,64 | 2,65 | |
| UU2A7J | Call | open-end | 2.240 | 2.240 | +12,22% | +12,22% | 7,97 | 0,40% | 2,49 | 2,50 | |
| UU19AW | Call | open-end | 2.260 | 2.260 | +11,44% | +11,44% | 8,51 | 0,42% | 2,33 | 2,34 | |
| UU156M | Call | open-end | 2.270 | 2.270 | +11,05% | +11,05% | 8,81 | 0,44% | 2,25 | 2,26 | |
| UU15ZH | Call | open-end | 2.280 | 2.280 | +10,65% | +10,65% | 9,14 | 0,46% | 2,17 | 2,18 | |
| UU15HW | Call | open-end | 2.290 | 2.290 | +10,26% | +10,26% | 9,44 | 0,47% | 2,10 | 2,11 | |
| UU1Z7G | Call | open-end | 2.311 | 2.311 | +9,45% | +9,45% | 10,27 | 0,51% | 1,93 | 1,94 | |
| UU10LV | Call | open-end | 2.321 | 2.321 | +9,06% | +9,06% | 10,65 | 0,53% | 1,86 | 1,87 | |
| DX022C | Call | open-end | 2.453 | 2.503 | +3,87% | +1,92% | 24,91 | 1,26% | 0,79 | 0,80 | |
| CT5549 | Call | open-end | 2.460 | 2.490 | +3,60% | +2,42% | 27,29 | 1,38% | 0,72 | 0,73 | |
| CT54NA | Call | 29.06.12 | 2.475 | 2.475 | +3,01% | +3,01% | 31,13 | 1,58% | 0,63 | 0,64 | |
| CT54WW | Call | open-end | 2.480 | 2.480 | +2,82% | +2,82% | 33,21 | 1,69% | 0,59 | 0,60 | |
| DX021L | Call | 29.06.12 | 2.480 | 2.480 | +2,82% | +2,82% | 33,21 | 1,69% | 0,59 | 0,60 | |
| DX021M | Call | 28.09.12 | 2.480 | 2.480 | +2,82% | +2,82% | 33,77 | 1,72% | 0,58 | 0,59 | |
| CT554B | Call | open-end | 2.480 | 2.510 | +2,82% | +1,64% | 34,96 | 1,78% | 0,56 | 0,57 | |
| CT54WY | Call | open-end | 2.500 | 2.500 | +2,03% | +2,03% | 45,29 | 2,32% | 0,43 | 0,44 | |
| DX021N | Call | 29.06.12 | 2.500 | 2.500 | +2,03% | +2,03% | 45,29 | 2,32% | 0,43 | 0,44 | |
| DX021P | Call | 28.09.12 | 2.500 | 2.500 | +2,03% | +2,03% | 46,34 | 2,38% | 0,42 | 0,43 |
