
| | |||||||||||
| CB18AB | Put | open-end | 534,19 | 526,78 | +119,13% | +116,09% | 0,83 | 0,34% | 28,94 | 29,04 | |
| AA03EE | Put | open-end | 429,99 | 409,00 | +76,39% | +67,78% | 1,30 | 0,53% | 18,56 | 18,66 | |
| CM91L4 | Put | open-end | 417,77 | 408,11 | +71,38% | +67,41% | 1,40 | 0,57% | 1,73 | 1,74 | |
| CM7C77 | Put | open-end | 389,47 | 382,78 | +59,77% | +57,02% | 1,66 | 0,68% | 1,45 | 1,46 | |
| AA09QW | Put | open-end | 380,30 | 361,00 | +56,00% | +48,09% | 1,77 | 0,73% | 13,60 | 13,70 | |
| CM17LT | Put | open-end | 348,05 | 338,78 | +42,77% | +38,97% | 2,34 | 0,97% | 1,03 | 1,04 | |
| AA1EAZ | Put | open-end | 338,05 | 321,00 | +38,67% | +31,68% | 2,57 | 1,06% | 9,37 | 9,47 | |
| CM17LS | Put | open-end | 328,41 | 318,78 | +34,72% | +30,77% | 2,86 | 1,19% | 0,84 | 0,85 | |
| CM17LR | Put | open-end | 318,45 | 308,78 | +30,63% | +26,67% | 3,25 | 1,35% | 0,74 | 0,75 | |
| CK2SSJ | Put | open-end | 305,23 | 296,78 | +25,21% | +21,74% | 3,99 | 1,66% | 0,60 | 0,61 | |
| CK49X7 | Put | open-end | 300,73 | 294,78 | +23,36% | +20,92% | 4,27 | 1,78% | 0,56 | 0,57 | |
| CK2SSK | Put | open-end | 285,48 | 276,78 | +17,11% | +13,54% | 5,80 | 2,43% | 0,41 | 0,42 | |
| AA44YL | Put | open-end | 270,35 | 257,00 | +10,90% | +5,42% | 9,02 | 3,84% | 2,60 | 2,70 |
