
| | |||||||||||
| HV55FJ | Put | open-end | 770,00 | 750,00 | +1,44% | -1,19% | 63,25 | - | - | - | |
| HV55FH | Put | open-end | 760,00 | 740,00 | +0,12% | -2,51% | 379,53 | - | - | - | |
| UU17UQ | Put | open-end | 1.139 | 1.129 | +50,11% | +48,79% | 1,99 | 0,26% | 3,79 | 3,80 | |
| UU14L7 | Put | open-end | 1.139 | 1.139 | +50,11% | +50,11% | 1,98 | 0,26% | 3,82 | 3,83 | |
| CK8ZW3 | Put | Smart | open-end | 790,00 | 780,00 | +4,07% | +2,75% | 25,30 | 3,44% | 0,29 | 0,30 |
| UU174B | Put | open-end | 789,58 | 779,55 | +4,02% | +2,69% | 25,30 | 3,44% | 0,29 | 0,30 | |
| CK8YAE | Put | open-end | 789,64 | 780,00 | +4,02% | +2,75% | 25,30 | 3,44% | 0,29 | 0,30 | |
| UU2CEP | Put | 22.06.12 | 780,00 | 780,00 | +2,75% | +2,75% | 31,62 | 4,34% | 0,23 | 0,24 | |
| UU14ZG | Put | open-end | 779,58 | 779,58 | +2,70% | +2,70% | 33,00 | 4,54% | 0,22 | 0,23 | |
| CK8Y9T | Put | open-end | 779,65 | 779,65 | +2,71% | +2,71% | 33,00 | 4,54% | 0,22 | 0,23 | |
| HV55CQ | Put | open-end | 799,77 | 780,00 | +5,36% | +2,75% | 18,07 | 4,99% | 0,40 | 0,42 | |
| CK8ZW4 | Put | Smart | open-end | 780,00 | 770,00 | +2,75% | +1,44% | 37,95 | 5,26% | 0,19 | 0,20 |
| UU2A8L | Put | open-end | 779,70 | 769,72 | +2,71% | +1,40% | 37,95 | 5,26% | 0,19 | 0,20 | |
| HV55CP | Put | open-end | 789,77 | 770,00 | +4,04% | +1,44% | 23,72 | 6,66% | 0,30 | 0,32 | |
| UU19BB | Put | 22.06.12 | 770,00 | 770,00 | +1,44% | +1,44% | 54,21 | 7,69% | 0,13 | 0,14 | |
| UU18R0 | Put | open-end | 769,71 | 769,71 | +1,40% | +1,40% | 58,38 | 8,33% | 0,12 | 0,13 | |
| BP3W39 | Put | open-end | 798,72 | 774,76 | +5,22% | +2,06% | 19,46 | 8,33% | 0,36 | 0,39 | |
| DX0NEQ | Put | 28.09.12 | 780,00 | 780,00 | +2,75% | +2,75% | 30,36 | 8,69% | 0,23 | 0,25 | |
| DX0NEP | Put | 29.06.12 | 780,00 | 780,00 | +2,75% | +2,75% | 30,36 | 8,69% | 0,23 | 0,25 | |
| HV5491 | Put | open-end | 779,72 | 779,72 | +2,72% | +2,72% | 31,62 | 9,09% | 0,22 | 0,24 | |
| HV5424 | Put | 06.07.12 | 780,00 | 780,00 | +2,75% | +2,75% | 31,62 | 9,09% | 0,22 | 0,24 | |
| DX0ND7 | Put | open-end | 777,60 | 777,60 | +2,44% | +2,44% | 33,00 | 9,52% | 0,21 | 0,23 | |
| CK8ZW5 | Put | Smart | open-end | 770,00 | 760,00 | +1,44% | +0,12% | 78,25 | 11,49% | 0,087 | 0,097 |
| HV5490 | Put | open-end | 769,73 | 769,73 | +1,40% | +1,40% | 54,21 | 16,66% | 0,12 | 0,14 | |
| HV5440 | Put | 06.07.12 | 770,00 | 770,00 | +1,44% | +1,44% | 54,21 | 16,66% | 0,12 | 0,14 |
