
| | |||||||||||
| AA3G6J | Put | open-end | 771,72 | 733,00 | +39,21% | +32,23% | 2,50 | 0,45% | 22,04 | 22,14 | |
| CM7KB7 | Put | open-end | 728,67 | 713,33 | +31,45% | +28,68% | 3,13 | 0,56% | 1,76 | 1,77 | |
| AA2WJT | Put | open-end | 699,99 | 665,00 | +26,27% | +19,96% | 3,70 | 0,67% | 14,87 | 14,97 | |
| CK382X | Put | open-end | 685,52 | 665,33 | +23,66% | +20,02% | 4,13 | 0,75% | 1,33 | 1,34 | |
| CM7KB6 | Put | open-end | 679,62 | 664,33 | +22,60% | +19,84% | 4,33 | 0,78% | 1,27 | 1,28 | |
| CK382Y | Put | open-end | 636,16 | 620,33 | +14,76% | +11,90% | 6,59 | 1,20% | 0,83 | 0,84 | |
| CM76VR | Put | open-end | 635,52 | 615,33 | +14,64% | +11,00% | 6,59 | 1,20% | 0,83 | 0,84 | |
| AA3BDU | Put | open-end | 627,01 | 596,00 | +13,11% | +7,51% | 7,22 | 1,32% | 7,57 | 7,67 |
