
| | |||||||||||
| CM91KG | Put | open-end | 431,42 | 418,19 | -7,02% | -9,87% | 3,22 | 0,69% | 1,43 | 1,44 | |
| CM8Y8W | Put | open-end | 416,45 | 408,19 | -10,24% | -12,02% | 3,59 | 0,78% | 1,28 | 1,29 | |
| CM7KC3 | Put | open-end | 395,39 | 388,19 | -14,78% | -16,33% | 4,29 | 0,93% | 1,07 | 1,08 | |
| AA4MPL | Put | open-end | 468,88 | 445,00 | +1,05% | -4,09% | 2,54 | 1,10% | 18,05 | 18,25 | |
| CM7C70 | Put | open-end | 375,23 | 368,19 | -19,13% | -20,64% | 5,27 | 1,14% | 0,87 | 0,88 | |
| AA3HZR | Put | open-end | 425,57 | 404,00 | -8,28% | -12,93% | 3,33 | 1,45% | 13,72 | 13,92 | |
| CK1GJW | Put | open-end | 354,62 | 348,19 | -23,57% | -24,95% | 6,92 | 1,51% | 0,66 | 0,67 | |
| CK2SS2 | Put | open-end | 337,39 | 328,19 | -27,28% | -29,26% | 9,27 | 2,04% | 0,49 | 0,50 | |
| AA14AZ | Put | open-end | 349,34 | 332,00 | -24,71% | -28,44% | 7,37 | 3,28% | 6,09 | 6,29 | |
| AA44GZ | Put | open-end | 314,49 | 298,00 | -32,22% | -35,77% | 16,51 | 7,66% | 2,61 | 2,81 |
