
| | |||||||||||
| CK4CJB | Call | open-end | 70,92 | 75,78 | +46,67% | +43,02% | 2,07 | 1,58% | 0,63 | 0,64 | |
| CM3S5Q | Call | open-end | 81,11 | 85,78 | +39,01% | +35,50% | 2,50 | 1,92% | 0,52 | 0,53 | |
| CK383K | Call | open-end | 91,71 | 96,78 | +31,04% | +27,23% | 3,16 | 2,43% | 0,41 | 0,42 | |
| CK4LS5 | Call | open-end | 101,44 | 106,78 | +23,73% | +19,71% | 4,03 | 3,12% | 0,32 | 0,33 | |
| CK6XP6 | Call | open-end | 109,30 | 114,78 | +17,82% | +13,70% | 5,32 | 4,16% | 0,24 | 0,25 | |
| BC1AK9 | Call | open-end | 92,93 | 99,00 | +30,12% | +25,56% | 3,11 | 4,91% | 4,07 | 4,27 | |
| CK6XP5 | Call | open-end | 119,40 | 124,78 | +10,22% | +6,18% | 8,86 | 7,14% | 0,14 | 0,15 |
