
| | |||||||||||
| CK6XP0 | Put | open-end | 561,73 | 546,34 | +29,87% | +26,31% | 3,32 | 0,77% | 1,29 | 1,30 | |
| CK6XNZ | Put | open-end | 534,91 | 523,34 | +23,67% | +20,99% | 4,19 | 0,98% | 1,02 | 1,03 | |
| AA4TTQ | Put | open-end | 617,50 | 586,00 | +42,76% | +35,48% | 2,31 | 1,08% | 18,48 | 18,68 | |
| AA3G6K | Put | open-end | 560,73 | 532,00 | +29,64% | +23,00% | 3,32 | 1,56% | 12,80 | 13,00 | |
| CM6X7U | Put | open-end | 494,15 | 483,34 | +14,24% | +11,74% | 6,97 | 1,63% | 0,61 | 0,62 | |
| AA2RGK | Put | open-end | 508,19 | 482,00 | +17,49% | +11,43% | 5,58 | 2,64% | 7,55 | 7,75 | |
| CM5LC3 | Put | open-end | 465,25 | 454,34 | +7,56% | +5,04% | 13,10 | 3,12% | 0,32 | 0,33 |
