
| | |||||||||||
| AA3N8H | Call | open-end | 93,12 | 98,00 | +50,65% | +48,06% | 1,96 | 1,05% | 9,51 | 9,61 | |
| AA1Q4E | Call | open-end | 117,18 | 124,00 | +37,90% | +34,29% | 2,61 | 1,40% | 7,11 | 7,21 | |
| CM17L7 | Call | open-end | 122,87 | 127,83 | +34,88% | +32,26% | 2,85 | 1,53% | 0,65 | 0,66 | |
| CM60FY | Call | open-end | 133,05 | 137,83 | +29,49% | +26,96% | 3,36 | 1,81% | 0,55 | 0,56 | |
| AA1UY4 | Call | open-end | 143,05 | 151,00 | +24,19% | +19,98% | 4,08 | 2,21% | 4,52 | 4,62 | |
| CM17L6 | Call | open-end | 144,00 | 148,83 | +23,69% | +21,13% | 4,19 | 2,27% | 0,44 | 0,45 | |
| CM17L5 | Call | open-end | 154,55 | 159,83 | +18,09% | +15,30% | 5,39 | 2,94% | 0,34 | 0,35 | |
| CK55N4 | Call | open-end | 162,86 | 167,83 | +13,69% | +11,06% | 6,98 | 3,84% | 0,26 | 0,27 | |
| CK6XPG | Call | open-end | 170,00 | 176,83 | +9,91% | +6,29% | 9,43 | 5,26% | 0,19 | 0,20 | |
| RBS5AA | Call | open-end | 172,14 | 181,00 | +8,78% | +4,08% | 11,03 | 6,21% | 1,61 | 1,71 |
