
| | |||||||||||
| CB178Q | Put | open-end | 348,12 | 339,44 | +72,21% | +67,91% | 1,37 | 0,41% | 14,63 | 14,69 | |
| CK0EPZ | Put | open-end | 329,34 | 324,44 | +62,91% | +60,49% | 1,57 | 0,78% | 1,27 | 1,28 | |
| CM91KW | Put | open-end | 309,36 | 304,44 | +53,03% | +50,60% | 1,87 | 0,93% | 1,07 | 1,08 | |
| CM3R2Y | Put | open-end | 287,38 | 279,44 | +42,16% | +38,23% | 2,35 | 1,17% | 0,85 | 0,86 | |
| CM3R2X | Put | open-end | 267,51 | 259,44 | +32,33% | +28,34% | 3,01 | 1,51% | 0,66 | 0,67 | |
| CK26HV | Put | open-end | 251,92 | 246,44 | +24,62% | +21,91% | 3,96 | 2,00% | 0,50 | 0,51 |
