
| | |||||||||||
| AA1D6X | Call | open-end | 131,57 | 147,00 | +64,20% | +60,00% | 1,53 | 2,56% | 2,34 | 2,40 | |
| AA1D6W | Call | open-end | 149,65 | 166,00 | +59,28% | +54,83% | 1,65 | 2,77% | 2,16 | 2,22 | |
| AA1FVS | Call | open-end | 165,99 | 184,00 | +54,83% | +49,93% | 1,78 | 3,00% | 2,00 | 2,06 | |
| AA1JQT | Call | open-end | 185,39 | 206,00 | +49,55% | +43,95% | 1,97 | 3,33% | 1,80 | 1,86 | |
| AA1REY | Call | open-end | 206,97 | 229,00 | +43,68% | +37,69% | 2,22 | 3,77% | 1,59 | 1,65 | |
| AA1RJP | Call | open-end | 230,18 | 255,00 | +37,37% | +30,61% | 2,60 | 4,44% | 1,35 | 1,41 | |
| AA1UX8 | Call | open-end | 257,69 | 285,00 | +29,88% | +22,45% | 3,22 | 5,55% | 1,08 | 1,14 | |
| AA1YK8 | Call | open-end | 285,62 | 316,00 | +22,28% | +14,02% | 4,27 | 7,49% | 0,80 | 0,86 |
