| CZ52R4 | Put | 26.06.13 | 1.800 | +9,26% | -1,00 | 25,81% | 10,52 | -10,54 |
| CZ52R8 | Put | 25.09.13 | 1.800 | +9,20% | -0,96 | 19,39% | 9,80 | -9,40 |
| CZ52RC | Put | 27.12.13 | 1.800 | +9,27% | -0,93 | 8,58% | 8,84 | -8,22 |
| CZ52SC | Put | 26.03.14 | 1.800 | +9,18% | -0,87 | 9,65% | 8,12 | -7,08 |
| DX5PAA | Put | 21.01.14 | 1.800 | +9,20% | -0,91 | 9,07% | 8,67 | -7,86 |
| DX5PBR | Put | 25.02.14 | 1.800 | +9,28% | -0,96 | 5,54% | 8,32 | -8,02 |
| TB5YYZ | Put | 11.12.13 | 1.800 | +9,18% | -0,85 | 12,10% | 8,49 | -7,26 |
| TB5YZ3 | Put | 10.03.14 | 1.800 | +9,20% | -0,80 | 13,16% | 7,67 | -6,12 |
| TB5YZG | Put | 10.06.14 | 1.800 | +9,23% | -0,77 | 13,16% | 7,00 | -5,40 |
| TB5YYV | Put | 09.09.13 | 1.800 | +9,25% | -0,99 | 5,54% | 9,57 | -9,47 |
| TB5YYR | Put | 12.06.13 | 1.800 | +9,18% | -1,00 | 33,79% | 10,53 | -10,54 |
| CZ602T | Put | 26.06.13 | 1.800 | - | - | - | - | - |
| CZ604D | Put | 27.12.13 | 1.800 | - | - | - | - | - |
| CF1L3S | Put | 25.06.14 | 1.800 | +9,18% | -0,80 | 11,57% | 7,37 | -5,90 |
| CF1L3W | Put | 24.09.14 | 1.800 | +9,20% | -0,77 | 12,10% | 6,74 | -5,20 |
| CF1L3Z | Put | 24.12.14 | 1.800 | +9,27% | -0,76 | 12,10% | 6,30 | -4,78 |
| DX6RR4 | Put | 24.04.14 | 1.800 | +9,20% | -0,84 | 10,55% | 7,86 | -6,63 |
| DX6RSL | Put | 20.05.14 | 1.800 | +9,26% | -0,84 | 10,36% | 7,67 | -6,45 |
| CZ6NDG | Put | 25.06.14 | 1.800 | +9,26% | -0,81 | 11,17% | 7,36 | -5,97 |
| UA3ERR | Put | 27.06.14 | 1.800 | +9,20% | -0,81 | 11,17% | 7,36 | -5,97 |
| UA3J7J | Put | 28.03.14 | 1.800 | +9,20% | -0,85 | 10,55% | 8,01 | -6,80 |
| UA3H03 | Put | 20.01.14 | 1.800 | +9,20% | -0,91 | 9,07% | 8,67 | -7,86 |
| UA3EVJ | Put | 23.12.13 | 1.800 | +9,20% | -0,92 | 9,07% | 8,91 | -8,17 |
| DE42TN | Put | 19.06.13 | 1.775 | +7,66% | -0,94 | 17,47% | 12,37 | -11,64 |
| DE6ZDV | Put | 19.09.13 | 1.775 | +7,71% | -0,92 | 9,67% | 11,17 | -10,32 |
