| CK67NZ | Put | 26.06.13 | 6.250 | -55,73% | -0,00 | 92,75% | 12.835,90 | -8,68 | 0,0010 | 0,011 |
| CK67NV | Put | 26.06.13 | 5.250 | -62,80% | -0,00 | 111,63% | 12.831,00 | -7,25 | 0,0010 | 0,011 |
| CK67NW | Put | 26.06.13 | 5.500 | -60,99% | -0,00 | 106,45% | 12.816,80 | -7,58 | 0,0010 | 0,011 |
| CK67NX | Put | 26.06.13 | 5.750 | -59,23% | -0,00 | 101,61% | 12.820,00 | -7,89 | 0,0010 | 0,011 |
| CK67NY | Put | 26.06.13 | 6.000 | -57,48% | -0,00 | 97,15% | 12.829,30 | -8,32 | 0,0010 | 0,011 |
| CK67NU | Put | 26.06.13 | 5.000 | -64,58% | -0,00 | 117,00% | 12.834,50 | -6,96 | 0,0010 | 0,011 |
