| CT645J | Call | 16.12.15 | 2.900 | -3,22% | 0,45 | 20,94% | 9,72 | 4,37 |
| BP471B | Call | 22.08.13 | 2.900 | -3,22% | 0,31 | 17,24% | 52,03 | 16,30 |
| DZB0DT | Call | 27.12.13 | 2.900 | -3,22% | 0,42 | 19,02% | 25,08 | 10,42 |
| DZB5A1 | Call | 27.09.13 | 2.900 | -3,22% | 0,38 | 17,55% | 39,02 | 14,71 |
| DX2ZBC | Call | 17.07.13 | 2.900 | -3,22% | 0,31 | 16,06% | 82,63 | 25,39 |
| HV73L1 | Call | 24.06.14 | 2.900 | -3,22% | 0,44 | 19,46% | 16,72 | 7,30 |
| TB5ND0 | Call | 17.09.14 | 2.900 | -3,22% | 0,44 | 20,37% | 13,98 | 6,13 |
| TB5NDB | Call | 17.12.14 | 2.900 | -3,22% | 0,45 | 20,98% | 12,43 | 5,57 |
| CZ3SWQ | Call | 25.06.14 | 2.900 | -3,22% | 0,43 | 19,46% | 16,62 | 7,19 |
| CZ3SUB | Call | 26.03.14 | 2.900 | -3,22% | 0,44 | 20,24% | 18,48 | 8,06 |
| GT4030 | Call | 27.12.13 | 2.900 | -3,22% | 0,42 | 19,72% | 24,22 | 10,05 |
| CT9WFW | Call | 21.10.13 | 2.900 | -3,22% | 0,40 | 18,57% | 31,57 | 12,55 |
| CT9WH4 | Call | 18.11.13 | 2.900 | -3,22% | 0,41 | 19,03% | 27,54 | 11,24 |
| CT9WLR | Call | 22.09.14 | 2.900 | -3,22% | 0,44 | 19,92% | 14,48 | 6,41 |
| SG3V68 | Call | 27.09.13 | 2.900 | -3,22% | 0,38 | 17,70% | 38,49 | 14,63 |
| CF0MQ1 | Call | 21.11.13 | 2.900 | -3,22% | 0,41 | 19,03% | 26,76 | 11,01 |
| CF0MQH | Call | 23.01.14 | 2.900 | -3,22% | 0,42 | 19,95% | 21,61 | 9,13 |
| CF0MR0 | Call | 27.02.14 | 2.900 | -3,22% | 0,43 | 20,24% | 19,65 | 8,44 |
| BP7RRV | Call | 30.05.13 | 2.900 | -3,22% | 0,09 | 25,49% | 1.337,86 | 114,75 |
| BP7RTC | Call | 20.06.13 | 2.900 | -3,22% | 0,21 | 15,47% | 216,12 | 45,97 |
| BP7RUV | Call | 27.02.14 | 2.900 | -3,22% | 0,43 | 20,24% | 20,36 | 8,69 |
| BP7RWW | Call | 25.09.14 | 2.900 | -3,22% | 0,44 | 19,45% | 15,35 | 6,74 |
| BP7RX3 | Call | 25.06.15 | 2.900 | -3,22% | 0,44 | 19,42% | 12,43 | 5,48 |
| CF0T7Z | Call | 21.09.15 | 2.900 | -3,22% | 0,45 | 20,64% | 10,37 | 4,64 |
| VT8F79 | Call | 26.07.13 | 2.900 | -3,22% | 0,31 | 15,86% | 82,63 | 25,79 |
