| DE2WVN | Put | 19.06.13 | 4.250 | -69,80% | -0,00 | 165,42% | 703,53 | -3,02 | 0,0010 | 0,020 |
| DE2WVM | Put | 19.06.13 | 4.000 | -71,57% | -0,00 | 173,45% | 703,53 | -2,88 | 0,0010 | 0,020 |
| DE2WVL | Put | 19.06.13 | 3.750 | -73,35% | -0,00 | 181,95% | 703,53 | -2,73 | 0,0010 | 0,020 |
| DE2WVK | Put | 19.06.13 | 3.500 | -75,13% | -0,00 | 191,14% | 703,53 | -2,59 | 0,0010 | 0,020 |
| DE2WVJ | Put | 19.06.13 | 3.250 | -76,90% | -0,00 | 200,92% | 703,53 | -2,44 | 0,0010 | 0,020 |
| DE2WVH | Put | 19.06.13 | 3.000 | -78,68% | -0,00 | 211,51% | 703,53 | -2,30 | 0,0010 | 0,020 |
