| DE8XPK | Put | 17.09.14 | 1.200 | -7,27% | -0,35 | 33,85% | 8,46 | -2,95 | 1,41 | 1,53 |
| DE8XNU | Put | 18.06.14 | 1.250 | -3,41% | -0,39 | 36,46% | 8,24 | -3,22 | 1,45 | 1,57 |
| RCE4RP | Put | 23.12.13 | 1.350 | +4,32% | - | 35,61% | 8,19 | 0,00 | - | - |
| DE88YX | Put | 16.09.15 | 1.050 | -18,86% | -0,25 | 36,76% | 8,09 | -2,04 | 1,46 | 1,60 |
| DE88XF | Put | 18.03.15 | 1.150 | -11,13% | -0,31 | 34,21% | 7,80 | -2,43 | 1,54 | 1,66 |
| DE2XBY | Put | 19.06.13 | 1.450 | +12,05% | -0,92 | 105,82% | 7,80 | -7,18 | 1,54 | 1,66 |
| DE88Y6 | Put | 17.06.15 | 1.100 | -15,00% | -0,28 | 35,95% | 7,75 | -2,17 | 1,55 | 1,67 |
| DE88WQ | Put | 17.12.14 | 1.200 | -7,27% | -0,35 | 33,81% | 7,52 | -2,62 | 1,60 | 1,72 |
| DE88ZP | Put | 16.12.15 | 1.050 | -18,86% | -0,25 | 36,68% | 7,48 | -1,89 | 1,59 | 1,73 |
| DE8XN4 | Put | 19.03.14 | 1.350 | +4,32% | -0,52 | 29,38% | 7,39 | -3,82 | 1,63 | 1,75 |
| DE8XPL | Put | 17.09.14 | 1.250 | -3,41% | -0,39 | 33,36% | 7,35 | -2,86 | 1,64 | 1,76 |
| DE88YY | Put | 16.09.15 | 1.100 | -15,00% | -0,28 | 35,88% | 7,19 | -2,01 | 1,66 | 1,80 |
| DE8XNV | Put | 18.06.14 | 1.300 | +0,46% | -0,43 | 35,97% | 7,11 | -3,07 | 1,70 | 1,82 |
| DE7GZG | Put | 19.12.13 | 1.400 | +8,19% | -0,61 | 28,95% | 7,07 | -4,33 | 1,71 | 1,83 |
| DE88XG | Put | 18.03.15 | 1.200 | -7,27% | -0,34 | 34,21% | 6,88 | -2,37 | 1,76 | 1,88 |
| DE7GYL | Put | 19.09.13 | 1.450 | +12,05% | -0,78 | 26,58% | 6,88 | -5,38 | 1,76 | 1,88 |
| DE88Y7 | Put | 17.06.15 | 1.150 | -11,13% | -0,31 | 35,51% | 6,88 | -2,13 | 1,76 | 1,88 |
| RCE4RR | Put | 23.12.13 | 1.400 | +8,19% | - | 35,80% | 6,81 | 0,00 | - | - |
| DE88ZQ | Put | 16.12.15 | 1.100 | -15,00% | -0,28 | 36,27% | 6,67 | -1,86 | 1,80 | 1,94 |
| DE88WR | Put | 17.12.14 | 1.250 | -3,41% | -0,38 | 33,34% | 6,60 | -2,54 | 1,84 | 1,96 |
| DE88YZ | Put | 16.09.15 | 1.150 | -11,13% | -0,31 | 35,90% | 6,41 | -1,97 | 1,88 | 2,02 |
| DE8XPM | Put | 17.09.14 | 1.300 | +0,46% | -0,43 | 32,93% | 6,41 | -2,75 | 1,90 | 2,02 |
| DE8XN5 | Put | 19.03.14 | 1.400 | +8,19% | -0,58 | 28,51% | 6,31 | -3,64 | 1,93 | 2,05 |
| SG3LUS | Put | 28.06.13 | 1.500 | +15,91% | -1,00 | 51,39% | 6,25 | -6,24 | 2,05 | 2,07 |
| DE8XNW | Put | 18.06.14 | 1.350 | +4,32% | -0,47 | 36,40% | 6,13 | -2,89 | 1,99 | 2,11 |
