| CZ53KD | Put | 26.06.13 | 14.750 | +5,45% | -0,84 | 18,56% | 16,85 | -14,15 | 0,78 | 0,83 |
| CZ53KC | Put | 26.06.13 | 14.500 | +3,67% | -0,74 | 18,56% | 22,20 | -16,52 | 0,58 | 0,63 |
| CK67NX | Put | 26.06.13 | 5.750 | -58,89% | -0,00 | 120,42% | 2.742,62 | -5,40 | 0,0010 | 0,051 |
| CK67NY | Put | 26.06.13 | 6.000 | -57,10% | -0,00 | 115,16% | 2.742,62 | -5,74 | 0,0010 | 0,051 |
| CK67NZ | Put | 26.06.13 | 6.250 | -55,32% | -0,00 | 109,79% | 2.742,62 | -5,95 | 0,0010 | 0,051 |
| CK67PA | Put | 26.06.13 | 9.000 | -35,66% | -0,00 | 63,49% | 2.742,62 | -11,06 | 0,0010 | 0,051 |
| CK67P8 | Put | 26.06.13 | 8.500 | -39,23% | -0,00 | 70,79% | 2.742,62 | -9,75 | 0,0010 | 0,051 |
| CK67P7 | Put | 26.06.13 | 8.250 | -41,02% | -0,00 | 74,59% | 2.742,62 | -9,18 | 0,0010 | 0,051 |
| CK67P6 | Put | 26.06.13 | 8.000 | -42,81% | -0,00 | 78,32% | 2.742,62 | -8,50 | 0,0010 | 0,051 |
| CK67P5 | Put | 26.06.13 | 7.750 | -44,59% | -0,00 | 82,51% | 2.742,62 | -8,16 | 0,0010 | 0,051 |
| CK67P4 | Put | 26.06.13 | 7.500 | -46,38% | -0,00 | 86,70% | 2.742,62 | -7,74 | 0,0010 | 0,051 |
| CK67P3 | Put | 26.06.13 | 7.250 | -48,17% | -0,00 | 90,97% | 2.742,62 | -7,31 | 0,0010 | 0,051 |
| CK67P2 | Put | 26.06.13 | 7.000 | -49,95% | -0,00 | 95,29% | 2.742,62 | -6,86 | 0,0010 | 0,051 |
| CK67P1 | Put | 26.06.13 | 6.750 | -51,74% | -0,00 | 99,92% | 2.742,62 | -6,53 | 0,0010 | 0,051 |
| CK67P0 | Put | 26.06.13 | 6.500 | -53,53% | -0,00 | 104,75% | 2.742,62 | -6,22 | 0,0010 | 0,051 |
| CK67P9 | Put | 26.06.13 | 8.750 | -37,44% | -0,00 | 67,15% | 2.742,62 | -10,44 | 0,0010 | 0,051 |
| HV58P3 | Put | 25.06.13 | 10.400 | -25,65% | -0,03 | 59,73% | 341,16 | -8,76 | 0,0010 | 0,041 |
| HV58P2 | Put | 25.06.13 | 10.500 | -24,93% | -0,03 | 58,00% | 341,16 | -8,93 | 0,0010 | 0,041 |
| HV58P1 | Put | 25.06.13 | 10.600 | -24,22% | -0,03 | 56,26% | 341,16 | -9,09 | 0,0010 | 0,041 |
| HV58P0 | Put | 25.06.13 | 10.700 | -23,50% | -0,03 | 54,58% | 341,16 | -9,30 | 0,0010 | 0,041 |
| HV58PZ | Put | 25.06.13 | 10.800 | -22,79% | -0,03 | 52,92% | 341,16 | -9,52 | 0,0010 | 0,041 |
| HV58PY | Put | 25.06.13 | 10.900 | -22,07% | -0,03 | 51,26% | 341,16 | -9,74 | 0,0010 | 0,041 |
| HV58PX | Put | 25.06.13 | 11.000 | -21,36% | -0,03 | 49,58% | 341,16 | -9,94 | 0,0010 | 0,041 |
| TB9CMP | Put | 19.06.13 | 8.000 | -42,81% | -0,01 | 93,13% | 666,06 | -6,44 | 0,0010 | 0,021 |
| TB9CMN | Put | 19.06.13 | 7.200 | -48,52% | -0,01 | 108,37% | 666,06 | -5,37 | 0,0010 | 0,021 |
