| BN8FKQ | Call | 30.12.13 | 4.400 | -64,09% | 0,01 | 28,04% | 1.276,90 | 9,86 | 0,0010 | 0,021 |
| BN8FKR | Call | 30.12.13 | 4.500 | -67,82% | 0,01 | 29,19% | 1.276,90 | 9,74 | 0,0010 | 0,021 |
| BN8FKS | Call | 30.12.13 | 4.600 | -71,58% | 0,01 | 30,30% | 1.276,67 | 9,57 | 0,0010 | 0,021 |
| BN8FKT | Call | 30.12.13 | 4.700 | -75,31% | 0,01 | 31,35% | 1.276,67 | 9,37 | 0,0010 | 0,021 |
| BN8FKU | Call | 30.12.13 | 4.800 | -78,97% | 0,01 | 32,42% | 1.277,14 | 9,33 | 0,0010 | 0,021 |
| BN8FKV | Call | 30.12.13 | 4.900 | -82,70% | 0,01 | 33,46% | 1.277,14 | 9,22 | 0,0010 | 0,021 |
| BN8FKW | Call | 30.12.13 | 5.000 | -86,43% | 0,01 | 34,41% | 1.277,14 | 9,01 | 0,0010 | 0,021 |
| BN8FKX | Call | 30.12.13 | 5.100 | -90,09% | 0,01 | 35,26% | 1.277,62 | 8,71 | 0,0010 | 0,021 |
| BN8FKY | Call | 30.12.13 | 5.200 | -93,70% | 0,01 | 36,07% | 1.278,33 | 8,42 | 0,0010 | 0,021 |
| BN8FKZ | Call | 30.12.13 | 5.300 | -97,69% | 0,01 | 36,95% | 1.276,67 | 8,12 | 0,0010 | 0,021 |
| BN8FK0 | Call | 30.12.13 | 5.400 | -101,42% | 0,01 | 37,77% | 1.276,67 | 7,91 | 0,0010 | 0,021 |
| BN8FK1 | Call | 30.12.13 | 5.500 | -104,92% | 0,01 | 38,48% | 1.278,10 | 7,65 | 0,0010 | 0,021 |
| SG1958 | Call | 29.12.15 | 4.000 | -49,17% | 0,15 | 23,78% | 32,70 | 4,99 | 0,62 | 0,82 |
| SG1959 | Call | 29.12.15 | 6.000 | -123,76% | 0,02 | 24,07% | 335,19 | 6,70 | 0,050 | 0,080 |
| DE69BA | Call | 18.12.13 | 4.150 | -54,71% | 0,01 | 26,33% | 1.277,38 | 14,02 | 0,011 | 0,021 |
| DE69BB | Call | 18.12.13 | 4.175 | -55,61% | 0,01 | 26,60% | 1.277,62 | 13,79 | 0,011 | 0,021 |
| DE69BC | Call | 18.12.13 | 4.200 | -56,48% | 0,01 | 26,84% | 1.278,10 | 13,53 | 0,011 | 0,021 |
| DE69BD | Call | 18.12.13 | 4.225 | -57,59% | 0,01 | 27,23% | 1.276,67 | 13,50 | 0,011 | 0,021 |
| DE69BE | Call | 18.12.13 | 4.250 | -58,46% | 0,01 | 27,51% | 1.277,14 | 13,39 | 0,011 | 0,021 |
| DE69BF | Call | 18.12.13 | 4.275 | -59,46% | 0,01 | 27,83% | 1.276,67 | 13,27 | 0,011 | 0,021 |
| DE689B | Call | 18.09.13 | 1.725 | +35,66% | 0,99 | 30,25% | 2,80 | 2,77 | 9,57 | 9,58 |
| DE689C | Call | 18.09.13 | 1.750 | +34,82% | 0,99 | 30,00% | 2,87 | 2,84 | 9,36 | 9,37 |
| DE689D | Call | 18.09.13 | 1.775 | +33,87% | 0,99 | 30,25% | 2,95 | 2,91 | 9,10 | 9,11 |
| DE689E | Call | 18.09.13 | 1.800 | +32,91% | 0,99 | 30,00% | 3,03 | 3,00 | 8,84 | 8,85 |
| DE689F | Call | 18.09.13 | 1.825 | +32,00% | 0,99 | 28,71% | 3,11 | 3,08 | 8,61 | 8,62 |
