| HV9WHS | Call | 24.12.13 | 3.400 | +15,03% | 0,82 | 22,16% | 6,32 | 5,21 | 6,31 | 6,33 |
| HY0YBW | Call | 24.06.14 | 3.600 | +10,03% | 0,68 | 21,23% | 7,52 | 5,09 | 5,30 | 5,32 |
| HY0YBR | Call | 25.03.14 | 3.600 | +10,03% | 0,69 | 22,74% | 7,69 | 5,29 | 5,18 | 5,20 |
| HV9WHT | Call | 24.12.13 | 3.600 | +10,03% | 0,74 | 21,23% | 8,50 | 6,27 | 4,69 | 4,71 |
| HV9WHR | Call | 24.12.13 | 3.200 | +20,03% | 0,88 | 23,33% | 4,93 | 4,36 | 8,07 | 8,11 |
| HV9WHP | Call | 24.12.13 | 2.800 | +30,02% | 0,95 | 24,73% | 3,31 | 3,16 | 12,02 | 12,08 |
| HY0YBX | Call | 24.06.14 | 3.800 | +5,03% | 0,59 | 20,06% | 9,95 | 5,89 | 4,00 | 4,02 |
| HY0YBS | Call | 25.03.14 | 3.800 | +5,03% | 0,60 | 21,58% | 10,37 | 6,19 | 3,84 | 3,86 |
| HV9WHQ | Call | 24.12.13 | 3.000 | +25,02% | 0,93 | 23,56% | 3,97 | 3,69 | 10,02 | 10,08 |
| HV9WJJ | Call | 28.06.13 | 3.000 | +25,02% | 1,00 | 30,02% | 3,98 | 3,96 | 9,99 | 10,05 |
| HV9WHU | Call | 24.12.13 | 3.800 | +5,03% | 0,63 | 20,06% | 12,16 | 7,64 | 3,27 | 3,29 |
| HY0YBY | Call | 24.06.14 | 4.000 | +0,03% | 0,50 | 19,19% | 13,70 | 6,80 | 2,90 | 2,92 |
| HY0YBT | Call | 25.03.14 | 4.000 | +0,03% | 0,50 | 20,35% | 14,71 | 7,28 | 2,70 | 2,72 |
| HV9WJK | Call | 28.06.13 | 3.200 | +20,03% | 0,99 | 26,86% | 4,97 | 4,94 | 7,99 | 8,05 |
| HV9WHV | Call | 24.12.13 | 4.000 | +0,03% | 0,50 | 18,54% | 19,05 | 9,48 | 2,08 | 2,10 |
| HV9WJN | Call | 28.06.13 | 3.800 | +5,03% | 0,86 | 15,26% | 19,42 | 16,63 | 2,04 | 2,06 |
| HY0YBZ | Call | 24.06.14 | 4.200 | -4,97% | 0,40 | 18,46% | 19,81 | 7,86 | 2,00 | 2,02 |
| HV9WJL | Call | 28.06.13 | 3.400 | +15,03% | 0,98 | 24,03% | 6,61 | 6,49 | 5,99 | 6,05 |
| HY0YBU | Call | 25.03.14 | 4.200 | -4,97% | 0,38 | 19,15% | 22,23 | 8,56 | 1,78 | 1,80 |
| HV9WJM | Call | 28.06.13 | 3.600 | +10,03% | 0,93 | 23,33% | 9,88 | 9,14 | 3,99 | 4,05 |
| HV9WHW | Call | 24.12.13 | 4.200 | -4,97% | 0,35 | 17,29% | 33,34 | 11,79 | 1,18 | 1,20 |
| HY0YBV | Call | 25.03.14 | 4.400 | -9,97% | 0,28 | 18,51% | 35,73 | 10,08 | 1,10 | 1,12 |
| HV9WHN | Call | 24.09.13 | 4.200 | -4,97% | 0,30 | 15,96% | 61,56 | 18,30 | 0,63 | 0,65 |
| HV9WJP | Call | 28.06.13 | 4.000 | +0,03% | 0,50 | 13,75% | 62,52 | 31,18 | 0,62 | 0,64 |
| HV9WHX | Call | 24.12.13 | 4.400 | -9,97% | 0,22 | 16,43% | 65,59 | 14,55 | 0,59 | 0,61 |
