| GT2WJM | Call | 25.06.14 | 240,00 | +6,84% | 0,60 | 29,78% | 6,67 | 4,03 |
| GT2WJL | Call | 26.03.14 | 240,00 | +6,87% | 0,62 | 30,51% | 7,14 | 4,41 |
| GT3NJD | Call | 24.09.14 | 280,00 | -8,66% | 0,40 | 25,48% | 12,57 | 5,05 |
| GT2WK5 | Call | 25.06.14 | 280,00 | -8,65% | 0,40 | 27,17% | 12,95 | 5,19 |
| GT2WK4 | Call | 26.03.14 | 280,00 | -8,63% | 0,39 | 27,22% | 15,34 | 5,91 |
| GT33TY | Call | 25.09.13 | 260,00 | -0,87% | 0,49 | 26,58% | 16,74 | 8,19 |
| GT2WK3 | Call | 27.12.13 | 280,00 | -8,71% | 0,35 | 26,18% | 20,77 | 7,29 |
| GT3NJJ | Call | 24.09.14 | 320,00 | -24,21% | 0,23 | 24,46% | 24,77 | 5,78 |
| GT2WKK | Call | 25.06.14 | 320,00 | -24,22% | 0,22 | 25,97% | 26,83 | 6,02 |
| GT2WJU | Call | 26.06.13 | 260,00 | -0,93% | 0,46 | 26,60% | 31,04 | 14,27 |
| GT2WK2 | Call | 25.09.13 | 280,00 | -8,70% | 0,30 | 25,92% | 31,80 | 9,52 |
| GT2WKJ | Call | 26.03.14 | 320,00 | -24,17% | 0,20 | 26,33% | 34,36 | 6,76 |
| GT3NJM | Call | 24.09.14 | 360,00 | -39,72% | 0,13 | 25,05% | 42,94 | 5,79 |
| GT2WKM | Call | 25.06.14 | 360,00 | -39,69% | 0,12 | 26,40% | 48,62 | 5,97 |
| GT2WKH | Call | 27.12.13 | 320,00 | -24,16% | 0,15 | 26,34% | 49,56 | 7,49 |
| GT33TZ | Call | 25.09.13 | 300,00 | -16,41% | 0,17 | 26,81% | 52,59 | 9,14 |
| GT2WKL | Call | 26.03.14 | 360,00 | -39,69% | 0,10 | 27,38% | 59,93 | 6,01 |
| GT2WKG | Call | 25.09.13 | 320,00 | -24,23% | 0,11 | 29,73% | 69,62 | 7,88 |
| GT2WK1 | Call | 26.06.13 | 280,00 | -8,69% | 0,18 | 30,12% | 69,63 | 12,66 |
| GT3NJL | Call | 27.12.13 | 360,00 | -39,72% | 0,09 | 30,36% | 71,57 | 6,13 |
| GT33U3 | Call | 25.09.13 | 340,00 | -31,97% | 0,09 | 33,52% | 78,07 | 6,77 |
| GT33U4 | Call | 25.09.13 | 360,00 | -39,69% | 0,08 | 38,26% | 80,53 | 6,23 |
| GT2WKB | Call | 26.06.13 | 300,00 | -16,40% | 0,11 | 40,68% | 83,14 | 9,34 |
| GT2WKF | Call | 26.06.13 | 320,00 | -24,21% | 0,09 | 51,53% | 85,88 | 7,52 |
| GT3NJK | Call | 26.06.13 | 340,00 | -31,96% | 0,08 | 62,30% | 85,88 | 6,69 |
