
| | ||||||||||
| UB2X44 | 08.10.12 | 1.000 | - | -3,58% | - | 10,24% | 10,23% | 9,62 | 9,63 | |
| UB2WF5 | 29.06.12 | 1.000 | - | -3,58% | - | 10,24% | 10,24% | 9,89 | 9,90 | |
| UB2X2A | 08.10.12 | 900,00 | - | -13,22% | - | 3,90% | 3,89% | 8,86 | 8,87 | |
| UB2WFK | 29.06.12 | 900,00 | - | -13,22% | - | 1,13% | 1,12% | 8,98 | 8,99 | |
| UB2XVA | 08.10.12 | 800,00 | - | -22,87% | - | 1,34% | 1,33% | 7,95 | 7,96 | |
| UB2VUW | 29.06.12 | 800,00 | - | -22,87% | - | 0,00% | 0,00% | 7,99 | 8,00 | |
| UB2XLX | 08.10.12 | 700,00 | - | -32,51% | - | 0,76% | 0,75% | 6,97 | 6,98 | |
| UB2VT1 | 29.06.12 | 700,00 | - | -32,51% | - | 0,00% | 0,00% | 6,99 | 7,00 | |
| UB2XF5 | 08.10.12 | 600,00 | - | -42,15% | - | 0,44% | 0,43% | 5,98 | 5,99 | |
| UB2VBX | 29.06.12 | 600,00 | - | -42,15% | - | 0,00% | 0,00% | 5,99 | 6,00 | |
| EB6B0Z | 28.09.12 | 1.300 | - | +25,34% | - | 19,90% | 97,77% | 9,68 | 9,70 | |
| UB2XDB | 08.10.12 | 500,00 | - | -51,79% | - | 0,53% | 0,53% | 4,98 | 4,99 | |
| UB2U5B | 29.06.12 | 500,00 | - | -51,79% | - | 0,00% | 0,00% | 4,99 | 5,00 | |
| UB2WU5 | 08.10.12 | 400,00 | - | -61,43% | - | 0,67% | 0,67% | 3,98 | 3,99 | |
| UB2UZW | 29.06.12 | 400,00 | - | -61,43% | - | 0,00% | 0,00% | 3,99 | 4,00 | |
| UB2WGX | 08.10.12 | 300,00 | - | -71,07% | - | 0,00% | 0,00% | 2,99 | 3,00 | |
| UB2UCZ | 29.06.12 | 300,00 | - | -71,07% | - | 0,00% | 0,00% | 2,99 | 3,00 | |
| EB0LWE | 29.03.13 | 1.200 | - | +15,70% | - | 11,11% | 31,40% | 9,44 | 9,48 | |
| EB0LWC | 29.03.13 | 1.400 | - | +34,99% | - | 7,66% | 51,66% | 9,64 | 9,74 | |
| EB6B01 | 28.09.12 | 1.500 | - | +44,63% | - | 17,07% | 152,93% | 9,69 | 9,79 | |
| EB0LWD | 29.03.13 | 1.300 | - | +25,34% | - | 8,70% | 40,84% | 9,54 | 9,66 | |
| EB6B00 | 28.09.12 | 1.400 | - | +34,99% | - | 16,76% | 123,15% | 9,65 | 9,80 |
