
| | ||||||||||
| AA3ZJ7 | USD/HKD (U. | Put | open-end | 11,52 | 10,37 | +48,45% | +33,64% | 2,06 | 0,07% | |
| AA3ZJ8 | USD/HKD (U. | Put | open-end | 10,08 | 9,07 | +29,89% | +16,92% | 3,34 | 0,12% | |
| AA3ZJ9 | USD/HKD (U. | Put | open-end | 9,48 | 8,54 | +22,16% | +10,03% | 4,49 | 0,16% | |
| AA3ZKA | USD/HKD (U. | Put | open-end | 8,89 | 8,01 | +14,56% | +3,15% | 6,85 | 0,25% | |
| AA3ZQY | Amazon | Put | open-end | 260,55 | 234,50 | +21,56% | +9,41% | 4,48 | 0,52% | |
| AA3ZFR | Home Depot | Call | open-end | 28,99 | 31,90 | +39,92% | +33,89% | 2,37 | 0,62% | |
| AA3ZEN | WTI Rohöl N. | Call | open-end | 81,80 | 88,22 | +10,10% | +3,04% | 9,94 | 0,68% | |
| AA3ZEP | WTI Rohöl N. | Call | open-end | 82,59 | 89,08 | +9,23% | +2,09% | 10,89 | 0,75% | |
| AA3Y3C | Research In . | Put | open-end | 26,40 | 23,78 | +146,58% | +122,11% | 0,67 | 0,79% | |
| AA3ZHY | Caterpillar | Call | open-end | 78,99 | 84,90 | +14,71% | +8,33% | 7,94 | 1,08% | |
| AA3ZH4 | John Deere | Call | open-end | 64,00 | 70,36 | +15,95% | +7,60% | 6,98 | 1,16% | |
| AA3ZKH | EUR/TRY (Eu. | Put | open-end | 2,78 | 2,58 | +19,93% | +11,38% | 4,93 | 1,49% | |
| AA3YSE | Allianz | Put | open-end | 96,85 | 92,00 | +29,13% | +22,66% | 3,37 | 1,83% | |
| AA3ZQV | Merck KGaA | Call | open-end | 57,15 | 62,90 | +23,18% | +15,45% | 4,13 | 2,85% | |
| AA3ZGH | Kupfer LME | Call | open-end | 6.402 | 7.039 | +15,33% | +6,91% | 6,30 | 3,23% | |
| AA3ZKB | Kupfer LME | Call | open-end | 6.404 | 7.041 | +15,31% | +6,88% | 6,31 | 3,24% | |
| AA3Y1H | Rolls-Royce | Call | open-end | 5,86 | 6,50 | +26,79% | +18,74% | 3,40 | 5,39% | |
| AA3ZKS | HSCEI Hang . | Call | open-end | 8.539 | 9.260 | +10,50% | +2,94% | 10,06 | 5,42% | |
| AA3ZFK | UniCredit | Put | open-end | 7,19 | 6,65 | +189,45% | +167,71% | 0,50 | 5,63% | |
| AA3ZLR | AMD | Call | open-end | 4,26 | 4,70 | +29,03% | +21,70% | 2,99 | 6,66% | |
| AA3ZCP | Palmöl MDEX | Call | open-end | 2.634 | 2.844 | +14,29% | +7,46% | 26,42 | 6,89% | |
| AA3ZFT | Sasol ADR | Call | open-end | 37,17 | 40,90 | +12,36% | +3,57% | 7,68 | 7,31% | |
| AA3ZGJ | Blei LME | Call | open-end | 1.651 | 1.898 | +15,41% | +2,76% | 5,83 | 12,65% | |
| AA3ZMG | Nobel Biocare | Call | open-end | 8,73 | 9,60 | +11,83% | +3,04% | 5,88 | 40,00% | |
| AA3Y3L | Wilmar Int. L. | Call | open-end | 3,11 | 3,58 | +16,30% | +3,65% | 3,31 | 74,99% |
