
| DX0TKR | Dow Jones Industrial A. | Call | 14.02.13 | 18.000 | - | - | - | - | - |
| DX0TKQ | Dow Jones Industrial A. | Call | 14.02.13 | 17.750 | - | - | - | - | - |
| DX0TKP | Dow Jones Industrial A. | Call | 14.02.13 | 17.500 | - | - | - | - | - |
| DX0TKN | Dow Jones Industrial A. | Call | 14.02.13 | 17.250 | - | - | - | - | - |
| DX0TKM | Dow Jones Industrial A. | Call | 14.02.13 | 17.000 | - | - | - | - | - |
| DX0TKL | Dow Jones Industrial A. | Call | 14.02.13 | 16.750 | - | - | - | - | - |
| DX0TKK | Dow Jones Industrial A. | Call | 14.02.13 | 16.500 | - | - | - | - | - |
| DX0TKJ | Dow Jones Industrial A. | Call | 14.02.13 | 16.250 | - | - | - | - | - |
| DX0TKH | Dow Jones Industrial A. | Call | 14.02.13 | 16.000 | - | - | - | - | - |
| DX0TKG | Dow Jones Industrial A. | Call | 14.02.13 | 15.750 | - | - | - | - | - |
| DX0TKF | Dow Jones Industrial A. | Call | 14.02.13 | 15.500 | - | - | - | - | - |
| DX0TKE | Dow Jones Industrial A. | Call | 14.02.13 | 15.250 | - | - | - | - | - |
| DX0TKD | Dow Jones Industrial A. | Call | 14.02.13 | 15.000 | - | - | - | - | - |
| DX0TKC | Dow Jones Industrial A. | Call | 14.02.13 | 14.750 | - | - | - | - | - |
| DX0TKB | Dow Jones Industrial A. | Call | 14.02.13 | 14.500 | - | - | - | - | - |
| DX0TKA | Dow Jones Industrial A. | Call | 14.02.13 | 14.250 | - | - | - | - | - |
| DX0TK9 | Dow Jones Industrial A. | Call | 14.02.13 | 14.000 | - | - | - | - | - |
| DX0TK8 | Dow Jones Industrial A. | Call | 14.02.13 | 13.750 | - | - | - | - | - |
| DX0TK7 | Dow Jones Industrial A. | Call | 14.02.13 | 13.500 | - | - | - | - | - |
| DX0TK6 | Dow Jones Industrial A. | Call | 14.02.13 | 13.250 | - | - | - | - | - |
| DX0TK5 | Dow Jones Industrial A. | Call | 14.02.13 | 13.000 | - | - | - | - | - |
| DX0TK4 | Dow Jones Industrial A. | Call | 14.02.13 | 12.750 | - | - | - | - | - |
| DX0TK3 | Dow Jones Industrial A. | Call | 14.02.13 | 12.500 | - | - | - | - | - |
| DX0TK2 | Dow Jones Industrial A. | Call | 14.02.13 | 12.250 | - | - | - | - | - |
| DX0TK1 | Dow Jones Industrial A. | Call | 14.02.13 | 12.000 | - | - | - | - | - |
