| A1E016 | Electrawinds SE | Call | open-end | 11,50 | -79,68% | - | - | 0,00 | 0,00 |
| A0XXUU | Allerthal-Werke | Call | 15.09.14 | 20,00 | -67,22% | 0,04 | 24,71% | 119,60 | 4,63 |
| A1KFHK | AIG | Call | 19.01.21 | 45,00 | -5,56% | 0,72 | 41,86% | 2,40 | 1,72 |
| A1KYEG | General Motors | Call | 07.10.16 | 10,00 | +69,33% | 0,99 | - | 0,00 | 0,00 |
| 725184 | STADA | Call | 03.07.15 | 16,87 | +50,04% | 0,95 | 0,00% | 2,00 | 1,90 |
| A1EKRW | Erongo Energy | Call | 03.07.13 | 0,10 | -1.407,22% | 0,28 | 0,00% | 0,10 | 0,03 |
