
| | |||||||||
| AA4JXA | Lufthansa | 25.09.13 | 11,00 | - | +30,32% | - | 5,49% | 28,64% | |
| AA4JW1 | Lufthansa | 26.06.13 | 11,00 | - | +30,32% | - | 5,80% | 35,04% | |
| AA4JW9 | Lufthansa | 25.09.13 | 10,50 | - | +24,39% | - | 6,51% | 25,43% | |
| AA4JW0 | Lufthansa | 26.06.13 | 10,50 | - | +24,39% | - | 6,92% | 30,74% | |
| AA4JXJ | Lufthansa | 25.12.13 | 10,50 | - | +24,39% | - | 6,24% | 21,93% | |
| AA4JWZ | Lufthansa | 26.06.13 | 10,00 | - | +18,47% | - | 8,45% | 26,78% | |
| AA4JW8 | Lufthansa | 25.09.13 | 10,00 | - | +18,47% | - | 7,86% | 22,47% | |
| AA4JWY | Lufthansa | 26.06.13 | 9,50 | - | +12,55% | - | 10,42% | 23,13% | |
| AA4JXH | Lufthansa | 25.12.13 | 10,00 | - | +18,47% | - | 7,48% | 19,62% | |
| AA4JW7 | Lufthansa | 25.09.13 | 9,50 | - | +12,55% | - | 9,59% | 19,74% | |
| AA4JWX | Lufthansa | 26.06.13 | 9,00 | - | +6,62% | - | 12,20% | 19,03% | |
| AA4JXG | Lufthansa | 25.12.13 | 9,50 | - | +12,55% | - | 8,95% | 17,39% | |
| AA4JW6 | Lufthansa | 25.09.13 | 9,00 | - | +6,62% | - | 11,61% | 17,10% | |
| AA4JXF | Lufthansa | 25.12.13 | 9,00 | - | +6,62% | - | 10,76% | 15,33% | |
| AA4JWW | Lufthansa | 26.06.13 | 8,50 | - | +0,70% | - | 16,08% | 16,83% | |
| AA4JW5 | Lufthansa | 25.09.13 | 8,50 | - | +0,70% | - | 14,21% | 14,80% | |
| AA4JXE | Lufthansa | 25.12.13 | 8,50 | - | +0,70% | - | 12,85% | 13,35% | |
| AA4JWV | Lufthansa | 26.06.13 | 8,00 | - | -5,22% | - | 14,15% | 14,15% | |
| AA4JW4 | Lufthansa | 25.09.13 | 8,00 | - | -5,22% | - | 12,71% | 12,70% | |
| AA4JXD | Lufthansa | 25.12.13 | 8,00 | - | -5,22% | - | 11,64% | 11,63% | |
| AA4JWU | Lufthansa | 26.06.13 | 7,50 | - | -11,15% | - | 11,88% | 11,88% | |
| AA4JW3 | Lufthansa | 25.09.13 | 7,50 | - | -11,15% | - | 10,81% | 10,80% | |
| AA4JXC | Lufthansa | 25.12.13 | 7,50 | - | -11,15% | - | 10,10% | 10,09% | |
| AA4JW2 | Lufthansa | 25.09.13 | 7,00 | - | -17,07% | - | 9,00% | 8,99% | |
| AA4JXB | Lufthansa | 25.12.13 | 7,00 | - | -17,07% | - | 8,52% | 8,52% |
