
| | |||||||||
| EFG0W7 | Bank of America | 08.03.13 | 6,06 | - | - | - | - | - | |
| EFG0W9 | Morgan Stanley | 12.03.13 | 14,30 | - | - | - | - | - | |
| EFG0W8 | Alcoa | 08.03.13 | 7,68 | - | - | - | - | - | |
| EFG0SJ | E.ON | 20.09.13 | 20,00 | - | +29,91% | - | 6,88% | 30,30% | |
| EFG0SH | E.ON | 20.09.13 | 18,00 | - | +16,92% | - | 8,99% | 22,69% | |
| EFG0SG | E.ON | 20.09.13 | 15,00 | - | -2,57% | - | 13,37% | 13,36% | |
| EFG0SN | Lufthansa | 20.09.13 | 9,00 | - | +6,26% | - | 12,85% | 18,16% | |
| EFG0SL | Dt. Telekom | 20.09.13 | 9,00 | - | +10,50% | - | 10,02% | 18,65% | |
| EFG0SF | E.ON | 20.09.13 | 12,00 | - | -22,05% | - | 7,55% | 7,55% | |
| EFG0SK | Dt. Telekom | 20.09.13 | 7,00 | - | -14,06% | - | 7,92% | 7,91% | |
| EFG0SM | Lufthansa | 20.09.13 | 7,00 | - | -17,36% | - | 9,89% | 9,89% | |
| EFG0D9 | Dollar Tree | 27.06.13 | 99,38 | - | -2,92% | - | 6,45% | 6,45% | |
| EFG0TZ | Novartis | 05.10.12 | 50,00 | - | +0,44% | - | 9,25% | 10,48% | |
| EFG0YR | Dollar Tree | 24.06.13 | 96,00 | - | -6,22% | - | 6,19% | 6,19% | |
| EFG0WK | Barrick Gold | 27.06.12 | 44,00 | - | +10,69% | - | 1,37% | 119,79% | |
| EFG0UL | Basket Master Discount. | Sonst. | 28.12.12 | 106,00% | - | - | - | - | - |
| EFG0UP | Telecom Italia | 28.12.12 | 0,76 | - | +10,47% | - | 11,69% | 30,51% | |
| EFG0YQ | Starbucks | 24.04.13 | 50,00 | - | -8,65% | - | 10,15% | 10,14% | |
| EFG0WL | Ross Stores Inc | 26.04.13 | 53,00 | - | -15,49% | - | 2,95% | 2,94% | |
| EFG0TX | Siemens | 21.12.12 | 70,00 | - | +2,58% | - | 11,37% | 16,13% | |
| EFG0WJ | Goldcorp | 27.06.12 | 43,79 | - | +15,30% | - | 5,28% | 175,20% | |
| EFG0UM | DAX | Rever. | 23.08.12 | 7.930 | - | - | - | - | - |
| EFG0UN | Vivendi | 26.10.12 | 13,55 | - | +3,91% | - | 10,44% | 20,10% | |
| EFG0TY | Dt. Bank | 21.12.12 | 28,00 | - | -4,47% | - | 25,64% | 25,64% | |
| EFG0VB | STADA | 13.12.12 | 24,00 | - | -2,95% | - | 15,98% | 15,97% |
