| Typ: Aktie WKN: A0J3PN / ISIN: GB00B16GWD56 | Branche: Elektronik, Hard- und Software Sektor: Telefon/Kommunikation | Land: Großbritannien |
| 2003 | 15,8 | ||||||||||
| 2004 | 8,1 | 1,0 | |||||||||
| 2005 | 2,3 | -3,9 | -8,5 | ||||||||
| 2006 | 5,5 | 2,3 | 3,0 | 15,8 | |||||||
| 2007 | 8,6 | 6,8 | 8,9 | 18,7 | 21,7 | ||||||
| 2008 | -3,0 | -6,4 | -8,2 | -8,1 | -18,2 | -45,0 | |||||
| 2009 | -0,9 | -3,5 | -4,4 | -3,3 | -9,0 | -21,3 | 12,7 | ||||
| 2010 | 1,7 | -0,2 | -0,4 | 1,4 | -2,0 | -8,8 | 17,4 | 22,4 | |||
| 2011 | 2,6 | 1,0 | 1,1 | 2,7 | 0,3 | -4,4 | 14,9 | 16,0 | 9,9 | ||
| 2012 | 1,1 | -0,5 | -0,6 | 0,5 | -1,8 | -5,9 | 7,5 | 5,9 | -1,5 | -11,8 | |
| Ø | 4,2 | -0,4 | -1,2 | 4,0 | -1,5 | -17,1 | 13,1 | 14,7 | 4,2 | -11,8 | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Gold: Drohen weitere Abschläge?
Der Club der Millionäre 