aktueller Kurs: |
27,97 EUR
|
Veränderung: |
0,19 EUR
|
Veränderung in %: |
0,67 %
|
GD 20 | GD 38 | GD 50 | GD 100 | GD 200 | |
---|---|---|---|---|---|
Casino Guichard | |||||
STOXX EU600 Retail | |||||
STOXX EU600 Retail NTR | |||||
EURO STOXX Retail | |||||
STOXX Europe 600 EUR | |||||
STOXX EU600 NTR |
GD 20 | GD 38 | GD 50 | GD 100 | GD 200 | |
---|---|---|---|---|---|
Casino Guichard | |||||
Amazon | |||||
AutoZone | |||||
Best Buy | |||||
Burberry Group | |||||
CVS Health | |||||
Cardinal Health | |||||
Carrefour | |||||
Costco Wholesale | |||||
Delhaize Group | n.v. | n.v. | n.v. | n.v. | n.v. |
Distribuidora Internacional de Alimentacion | |||||
Dixons Retail | n.v. | n.v. | n.v. | n.v. | n.v. |
Dollar General | |||||
ETSY | |||||
Fastenal | |||||
Gap | |||||
Home Depot | |||||
Howden Joinery Group | |||||
Inchcape | |||||
J Sainsbury | |||||
Kingfisher | |||||
L Brands | |||||
Masco | |||||
McKesson | |||||
Pool | |||||
Ross Stores | |||||
Sports Direct International | |||||
Sysco | |||||
Tesco | |||||
Tractor Supply Company | |||||
Travis Perkins | |||||
Walmart |