aktueller Kurs: |
129,78 EUR
|
Veränderung: |
-2,84 EUR
|
Veränderung in %: |
-2,14 %
|
GD 20 | GD 38 | GD 50 | GD 100 | GD 200 | |
---|---|---|---|---|---|
Qualcomm | |||||
DJ GBL TITANS50 USD | |||||
Nasdaq 100 | |||||
S&P 500 | |||||
S&P 100 | |||||
DJ Global Titans 50 | |||||
Nasdaq Composite Index |
GD 20 | GD 38 | GD 50 | GD 100 | GD 200 | |
---|---|---|---|---|---|
Qualcomm | |||||
Amadeus IT | |||||
Automatic Data Processing | |||||
Cisco Systems | |||||
Ericsson B | |||||
F5 Networks | |||||
Fortinet | |||||
Garmin | |||||
Infineon | |||||
NetApp | |||||
Qorvo | |||||
Quanta Services | |||||
SBA Communications | |||||
TELECITY GROUP | n.v. | n.v. | n.v. | n.v. | n.v. |
Tele2 B | |||||
Texas Instruments |