aktueller Kurs: |
36,74 EUR
|
Veränderung: |
-0,28 EUR
|
Veränderung in %: |
-0,74 %
|
GD 20 | GD 38 | GD 50 | GD 100 | GD 200 | |
---|---|---|---|---|---|
Altria | |||||
Archer-Daniels-Midland | |||||
Associated British Foods | |||||
Booker Group | n.v. | n.v. | n.v. | n.v. | n.v. |
British American Tobacco | |||||
Campbell Soup Company | |||||
Conagra Brands | |||||
Danone | |||||
Ebro Foods | |||||
General Mills | |||||
Glanbia | |||||
Hershey Company | |||||
Hormel Foods | |||||
ICA Gruppen | |||||
Imperial Brands | |||||
J.M. Smucker Company | |||||
Kellogg | |||||
Kerry Group | |||||
Kraft Heinz | |||||
Kroger Company | |||||
McCormick | |||||
Mondelez International | |||||
Monster Beverage | |||||
Nestlé | |||||
Nutreco | |||||
Ocado Group | |||||
Swedish Match | |||||
Symrise | |||||
Tate | n.v. | n.v. | n.v. | n.v. | n.v. |
Tyson Foods | |||||
Unilever | |||||
Viscofan |