aktueller Kurs: |
93,75 EUR
|
Veränderung: |
1,55 EUR
|
Veränderung in %: |
1,68 %
|
GD 20 | GD 38 | GD 50 | GD 100 | GD 200 | |
---|---|---|---|---|---|
Allstate | |||||
AIG | |||||
AMLIN | n.v. | n.v. | n.v. | n.v. | n.v. |
AXA | |||||
Admiral Group | |||||
Aegon | |||||
Aflac | |||||
Allianz | |||||
Arthur J. Gallagher | |||||
Assurant | |||||
Aviva | |||||
Bâloise-Holding | |||||
CATLIN GROUP | |||||
CNP Assurances | |||||
Chubb | |||||
Cigna | |||||
Delta Lloyd | |||||
Everest Re | |||||
Generali | |||||
Globe Life | |||||
Hannover Rück | |||||
Hiscox | |||||
ING Groep | n.v. | n.v. | n.v. | n.v. | n.v. |
Lancashire Holdings | |||||
Legal | |||||
Lincoln National | |||||
Mapfre | |||||
MetLife | |||||
Münchener Rück | |||||
Old Mutual | |||||
Progressive | |||||
Prudential | |||||
RSA Insurance Group | |||||
Sampo | |||||
Scor | |||||
St. James's Place | |||||
Standard Life | |||||
Storebrand | |||||
Swiss Life | |||||
Top Danmark | |||||
Travelers Companies | |||||
Tryg AS | |||||
UnitedHealth Group | |||||
Unum Group | |||||
Vienna Insurance | |||||
W.R. Berkley | |||||
Zurich Insurance Group |