aktueller Kurs: |
100,70 EUR
|
Veränderung: |
-0,53 EUR
|
Veränderung in %: |
-0,52 %
|
GD 20 | GD 38 | GD 50 | GD 100 | GD 200 | |
---|---|---|---|---|---|
IBM | |||||
DJ GBL TITANS50 USD | |||||
Dow Jones | |||||
S&P 500 | |||||
S&P 100 | |||||
DJ Global Titans 50 | |||||
DJ Composite Average (Kursindex) |
GD 20 | GD 38 | GD 50 | GD 100 | GD 200 | |
---|---|---|---|---|---|
IBM | |||||
ARM Holdings | |||||
Apple | |||||
Cadence Design Systems | |||||
Diebold Nixdorf | |||||
HP | |||||
Intel | |||||
Logitech | |||||
Maxim Integrated Products | |||||
Nvidia | |||||
Seagate Technology | |||||
Western Digital |